QRD Acoustic Diffuser Unit
Of D8

It can be used in music halls, home theaters, HIFI listening rooms and recording rooms, and places requiring improvement of sound quality and articulation.

The product has good sound diffusion effect and greatly improves the reverberation time. The acoustic characteristics have reached the national standard for materials of the same kind, effectively improving the fullness, articulation and stereoscopic impression of the environmental sound.
Model No. | D8 |
Environmental protection | Tested and found totally in accordance with national environmental protection and firefighting codes. |
Consumption | Refer to acoustic design |
Diffusion Theory | The QRD diffusers are made of a series of parallel caissons with column variation depth. When the incident sound wave is 135 onto the horizontal QRD, it can reflect the sound out with an equal intensity within the range of30°-150°. |
Selection of colors | Original; Redwood; Walnut; White; Light green; Green; Light yellow; Orange; Light brown; Dark Brown; Light grey; Dark grey; Black |
Base material | Imported beech |
Finish | Raw wood color NC paint |
Common Size | 2400mm (L) x 100mm (W) x 27mm (T) |
*All parameters are subjected to our final confirmation before order.


QRD Acoustic Diffuser Unit
Of D8S

It can be used in multi-functional halls, churches, home theaters, HIFI listening rooms, and places requiring improvement of sound quality and articulation.

The product has good sound diffusion effect and greatly improves the reverberation time. The acoustic characteristics have reached the national standard for materials of the same kind, effectively improving the fullness, articulation and stereoscopic impression of the environmental sound.
Model No. | D8S |
Environmental protection | Tested and found totally in accordance with national environmental protection standard. |
Consumption | Refer to acoustic design |
Diffusion Theory | The QRD diffusers are made of a series of parallel caissons with column variation depth. When the incident sound wave is 135 onto the horizontal QRD, it can reflect the sound out with an equal intensity within the range of30°-150°. |
Selection of colors | Original; Redwood; Walnut |
Base material | Environmental friendly ecological wood |
Finish | Ecological raw wood grain (color can be customized) |
Common Size | 3000mm (L) x 123mm (W) x 27mm (T) |
*All parameters are subjected to our final confirmation before order.

