Ceiling Absorber
Of T50 / T100 / T150

It is used in larger areas such as stadiums, clubs, multi-purpose halls, etc. to control the reverberation time.

The formaldehyde emission is in line with the indoor decoration and renovation materials; the emission of glass fiber particles within 24 hours is better than the national E1 standard requirement, that is, the standard limit of 0.15 mg/m³. The interior is surrounded by aluminum alloy frame, Owens Corning sound-absorbing wool and space shuttle are optional.
Model No. | T50 / T100 / T150 |
Fire protection performance | Grade A |
Environmental protection | Formaldehyde emission ≤0.4mg/; Glass fiber particles emitted within 24 hours 0 mg/m³ |
Consumption | Refer to acoustic design |
Non-inflammable acoustic fiberglass cloth | Beige, black |
Weight | T50 – 5.5 kg/m2; T100 – 11.5 kg/m2; T150 – 13.5 kg/m2 |
Common size | T50 – 1200mm (length) x 600mm (width) x 50mm (thickness) T100 – 1200mm (length) x 600mm (width) x 100mm (thickness) T150 – 1200mm (length) x 600mm (width) x 150mm (thickness) or ≤600mm (width) x 4000mm (length) x Thickness 50/100/150mm |
Installation method | Horizontal or vertical |
Structure | Internal surround aluminum alloy frame. And wrapped with sound absorbing fiberglass mat flame retardant/non-combustible sound absorbing cloth. |
*All parameters are subjected to our final confirmation before order.



Absorption Coefficient
Ceiling Absorber
Of T50X / T100X / T150X

It is used in larger areas such as stadiums, clubs, multi-purpose halls, etc. to control the reverberation time.

Formaldehyde emission meets the requirements of formaldehyde emission limit for indoor decoration materials (GB18580-2001); the emission of glass fiber particles within 24 hours is better than the national E1 standard requirement, which is 0.15 mg/m³ standard limit.
Model No. | T50X / T100X / T150X |
Fire protection performance | Grade A |
Environmental protection | Formaldehyde emission ≤0.4mg/L, emission of fibreglass particles within 24 hours 1.7mg/m³ |
Consumption | Refer to acoustic design |
Non-inflammable acoustic fiberglass cloth | White, beige, black |
Weight | T50X – 7kg/m² T100X – 13kg/m² T150X – 15kg/m² |
Common size | T50X – 1200mm (L) x 600mm (W) x 50mm (T) T100X – 1200mm (L) x 600mm (W) x 100mm (T) T150X – 1200mm (L) x 600mm (W) x 150mm (T) or ≤W600 x L4000 x T50/100/150mm |
Installation method | Horizontal or vertical |
Structure | Surrounding aluminium alloy frame inside, Owens Corning sound absorption wool and Space Shuttle are optional. And sound absorption fibreglass felt flame-retardant/non-inflammable sound absorption fabric is wrapped. Blow out proof protective aliminium mesh. |
*All parameters are subjected to our final confirmation before order.



Absorption Coefficient
Ceiling Absorber
Of CT30 / 60 / 120

It is used in larger areas such as stadiums, clubs, multi-purpose halls, etc. to control the reverberation time.

The formaldehyde emission meets the requirements of the formaldehyde emission limit for indoor decoration materials (GB18580-2001); the emission of glass fiber particles within 24 hours is better than the national E1 standard requirement, which is 0.15 mg/m³ standard limit.
Model No. | CT30 / 60 / 120 |
Fire protection performance | Grade A |
Environmental protection | Formaldehyde emission ≤0.4mg/L; emission of fibreglass particles within 24 hours 1.2mg/m³ |
Consumption | Refer to acoustic design |
Non-inflammable acoustic fiberglass cloth | White, beige, black |
Weight | CT30 – 4kg/m² CT60 – 7kg/m² CT120 – 12.5kg/m² |
Common size | CT30 – 1200mm (L) x 600mm (W) x 30mm (T) CT60 – 1200mm (L) x 600mm (W) x 60mm (T) CT120 – 1200mm (L) x 600mm (W) x 120mm (T) or ≤W600 x L4000 x T30/60/120mm |
Installation method | Horizontal or vertical |
Structure | Surrounding aluminium alloy frame, Owens Corning sound absorption wool and Space Shuttle are optional. And sound absorption fibreglass felt flame-retardant/non-inflammable sound absorption fabric is wrapped. |
*All parameters are subjected to our final confirmation before order.

45° suspension installation

